Template:LandsraadHouseRepresentatives
Jump to navigation
Jump to search
Usage Examples
| Template Call | Landsraad Houses | Representative Name |
|---|---|---|
{{LandsraadHouseRepresentatives|<HOUSE_NAME>}}
|
Alexin | Graem Candis |
| Argosaz | Havadisa Argosaz | |
| Dyvetz | Lady Thusnelda | |
| Ecaz | Dren Silar | |
| Hagal | Theo Skordi | |
| Hurata | Desmond Mercer | |
| Imota | Captain Ishago Imota | |
| Kenola | Mara Bleak | |
| Lindaren | Juno Ezura | |
| Maros | Marwan Coel | |
| Mikarrol | Dax Reyder | |
| Moritani | Lupino Ord | |
| Mutelli | Amarigo Mutelli | |
| Novebruns | Zephyrine Tuma | |
| Richese | Asher Vandor | |
| Sor | Zillah | |
| Spinnette | Daryna Danylo | |
| Taligari | Barnabas Brightmorn | |
| Thorvald | Theodoric Ein | |
| Tseida | Amadi Ikeni | |
| Varota | Heldabor Deseo | |
| Vernius | Chayson Vernius | |
| Wallach | Vera Vogel | |
| Wayku | Luciana | |
| Wydras | Pennethorne Larkspur | |
| #default | Unknown |
TemplateData
Maps a Landsraad House name to its Representative's Name.
| Parameter | Description | Type | Status | |
|---|---|---|---|---|
| House Name | 1 | Name of the Landsraad House. | String | required |