Related changes

Jump to navigation Jump to search

Enter a page name to see changes on pages linked to or from that page. (To see members of a category, enter Category:Name of category). Changes to pages on your Watchlist are in bold.

Recent changes options Show last 50 | 100 | 250 | 500 changes in last 1 | 3 | 7 | 14 | 30 days
Hide registered users | Hide anonymous users | Hide my edits | Show bots | Hide minor edits
Show new changes starting from 01:21, 8 June 2025
   
 
Page name:
List of abbreviations:
N
This edit created a new page (also see list of new pages)
m
This is a minor edit
b
This edit was performed by a bot
(±123)
The page size changed by this number of bytes

6 June 2025

N    10:43  A Dart for Every Man‎‎ 2 changes history +3,489 [System‎; Emil‎]
 m   
10:43 (cur | prev) +4 Emil talk contribs (Convert image |thumb to |frameless in infobox)
N    
00:35 (cur | prev) +3,485 System talk contribs (Created page with "<!-- GENERATED HEADER - DO NOT EDIT --> {{ItemInfo/Weapon | item_id = SMG_Unique_LargeMag_06 | name = A Dart for Every Man | image = thumb | added = v1.1.0 (Initial Game Release) | market_price = 120000.0 | max_stack = 1 | volume = 2.0 | long_description = This Unique disruptor has a small inscription beneath the barrel, beside the makers mark. It reads 'In honor of the Faufreluches...")
N    00:39  Ari's Pistol diffhist +1,355 System talk contribs (Created page with "<!-- GENERATED HEADER - DO NOT EDIT --> {{ItemInfo/Weapon | item_id = UniqueSda_Story_Ari | name = Ari's Pistol | image = thumb | added = v1.1.0 (Initial Game Release) | market_price = 17000.0 | max_stack = 1 | volume = 1.0 | long_description = A special Maula Pistol that greatly increases accuracy while Prescient. | short_description = Machine Pistol. | item_tags = ["Items.Holsters.RangedWeapons.Light.Pistol...")
     00:39  Standard Disruptor M11 diffhist +52 System talk contribs
N    00:39  Artisan Disruptor M11 diffhist +3,079 System talk contribs (Created page with "<!-- GENERATED HEADER - DO NOT EDIT --> {{ItemInfo/Weapon | item_id = AtreSmg3 | name = Artisan Disruptor M11 | image = thumb | added = v1.1.0 (Initial Game Release) | market_price = 6000.0 | max_stack = 1 | volume = 2.0 | long_description = As the Holtzman Effect is impervious to fast moving ballistics, Disruptors instead fire darts of variable velocities in order to find penetration points on the shield. Once i...")
N    00:39  House Disruptor M11 diffhist +3,223 System talk contribs (Created page with "<!-- GENERATED HEADER - DO NOT EDIT --> {{ItemInfo/Weapon | item_id = AtreSmg4 | name = House Disruptor M11 | image = thumb | added = v1.1.0 (Initial Game Release) | market_price = 18000.0 | max_stack = 1 | volume = 2.0 | long_description = As the Holtzman Effect is impervious to fast moving ballistics, Disruptors instead fire darts of variable velocities in order to find penetration points on the shield. Once in...")
N    00:39  Adept Disruptor M11 diffhist +3,231 System talk contribs (Created page with "<!-- GENERATED HEADER - DO NOT EDIT --> {{ItemInfo/Weapon | item_id = AtreSmg5 | name = Adept Disruptor M11 | image = thumb | added = v1.1.0 (Initial Game Release) | market_price = 31000.0 | max_stack = 1 | volume = 2.0 | long_description = As the Holtzman Effect is impervious to fast moving ballistics, Disruptors instead fire darts of variable velocities in order to find penetration points on the shield. Once in...")
N    00:39  Regis Disruptor M11 diffhist +3,401 System talk contribs (Created page with "<!-- GENERATED HEADER - DO NOT EDIT --> {{ItemInfo/Weapon | item_id = AtreSmg6 | name = Regis Disruptor M11 | image = thumb | added = v1.1.0 (Initial Game Release) | market_price = 49000.0 | max_stack = 1 | volume = 2.0 | long_description = As the Holtzman Effect is impervious to fast moving ballistics, Disruptors instead fire darts of variable velocities in order to find penetration points on the shield. Once in...")
     00:38  Improvised Maula Pistol diffhist −261 System talk contribs
     00:38  Maula Pistol diffhist −384 System talk contribs
N    00:38  Artisan Maula Pistol diffhist +2,164 System talk contribs (Created page with "<!-- GENERATED HEADER - DO NOT EDIT --> {{ItemInfo/Weapon | item_id = ChoamSda4 | name = Artisan Maula Pistol | image = thumb | added = v1.1.0 (Initial Game Release) | market_price = 5700.0 | max_stack = 1 | volume = 1.0 | long_description = Lightweight but with a short range, the Maula Pistol is a reliable sidearm. | short_description = Lightweight Pistol. | item_tags = ["Items.Holsters.RangedWeapons.Light.Pi...")
N    00:38  House Maula Pistol diffhist +2,307 System talk contribs (Created page with "<!-- GENERATED HEADER - DO NOT EDIT --> {{ItemInfo/Weapon | item_id = ChoamSda5 | name = House Maula Pistol | image = thumb | added = v1.1.0 (Initial Game Release) | market_price = 17000.0 | max_stack = 1 | volume = 1.0 | long_description = Lightweight but with a short range, the Maula Pistol is a reliable sidearm. | short_description = Lightweight Pistol. | item_tags = ["Items.Holsters.RangedWeapons.Light.Pis...")
N    00:38  Adept Maula Pistol diffhist +2,315 System talk contribs (Created page with "<!-- GENERATED HEADER - DO NOT EDIT --> {{ItemInfo/Weapon | item_id = ChoamSda6 | name = Adept Maula Pistol | image = thumb | added = v1.1.0 (Initial Game Release) | market_price = 27000.0 | max_stack = 1 | volume = 1.0 | long_description = Lightweight but with a short range, the Maula Pistol is a reliable sidearm. | short_description = Lightweight Pistol. | item_tags = ["Items.Holsters.RangedWeapons.Light.Pis...")
N    00:38  Regis Maula Pistol diffhist +2,485 System talk contribs (Created page with "<!-- GENERATED HEADER - DO NOT EDIT --> {{ItemInfo/Weapon | item_id = ChoamSda7 | name = Regis Maula Pistol | image = thumb | added = v1.1.0 (Initial Game Release) | market_price = 42000.0 | max_stack = 1 | volume = 1.0 | long_description = Lightweight but with a short range, the Maula Pistol is a reliable sidearm. | short_description = Lightweight Pistol. | item_tags = ["Items.Holsters.RangedWeapons.Light.Pis...")
     00:37  Karpov 38 diffhist −214 System talk contribs
     00:37  Standard Karpov 38 diffhist −233 System talk contribs
N    00:37  Artisan Karpov 38 diffhist +2,453 System talk contribs (Created page with "<!-- GENERATED HEADER - DO NOT EDIT --> {{ItemInfo/Weapon | item_id = HarkAr4 | name = Artisan Karpov 38 | image = thumb | added = v1.1.0 (Initial Game Release) | market_price = 6000.0 | max_stack = 1 | volume = 2.0 | long_description = The new version came out in the 70s during a particularly garish fashion season and this model has since been tainted by a look that is now considered quite out-of-style. | shor...")
N    00:37  House Karpov 38 diffhist +2,391 System talk contribs (Created page with "<!-- GENERATED HEADER - DO NOT EDIT --> {{ItemInfo/Weapon | item_id = HarkAr5 | name = House Karpov 38 | image = thumb | added = v1.1.0 (Initial Game Release) | market_price = 19000.0 | max_stack = 1 | volume = 2.0 | long_description = State-of-the-art assault weapon and status notifier in mercenary and other parastate military circles. | short_description = Gas powered assault rifle. | item_tags = ["Items.Hols...")
N    00:37  Adept Karpov 38 diffhist +2,400 System talk contribs (Created page with "<!-- GENERATED HEADER - DO NOT EDIT --> {{ItemInfo/Weapon | item_id = HarkAr6 | name = Adept Karpov 38 | image = thumb | added = v1.1.0 (Initial Game Release) | market_price = 33000.0 | max_stack = 1 | volume = 2.0 | long_description = State-of-the-art assault weapon and status notifier in mercenary and other parastate military circles. | short_description = Gas powered assault rifle. | item_tags = ["Items.Hols...")
N    00:37  Regis Karpov 38 diffhist +2,570 System talk contribs (Created page with "<!-- GENERATED HEADER - DO NOT EDIT --> {{ItemInfo/Weapon | item_id = HarkAr7 | name = Regis Karpov 38 | image = thumb | added = v1.1.0 (Initial Game Release) | market_price = 52000.0 | max_stack = 1 | volume = 2.0 | long_description = State-of-the-art assault weapon and status notifier in mercenary and other parastate military circles. | short_description = Gas powered assault rifle. | item_tags = ["Items.Hols...")
N    00:36  Fivefinger's Tripleshot Rifle diffhist +3,548 System talk contribs (Created page with "<!-- GENERATED HEADER - DO NOT EDIT --> {{ItemInfo/Weapon | item_id = LongRifle_Unique_LargeMag_05 | name = Fivefinger's Tripleshot Rifle | image = thumb | added = v1.1.0 (Initial Game Release) | market_price = 86000.0 | max_stack = 1 | volume = 2.0 | long_description = For many years, the nobles of House Wydras lived in constant fear of an assassin's dart fired by the infamous Fivefingers. In his y...")
N    00:36  Regis Tripleshot Repeating Rifle diffhist +3,204 System talk contribs (Created page with "<!-- GENERATED HEADER - DO NOT EDIT --> {{ItemInfo/Weapon | item_id = LongRifle_Unique_LargeMag_06 | name = Regis Tripleshot Repeating Rifle | image = thumb | added = v1.1.0 (Initial Game Release) | market_price = 130000.0 | max_stack = 1 | volume = 2.0 | long_description = This Unique non-scoped Spitdart Rifle was developed with increased magazine capacity and fires poison-coa...")
N    00:36  Assassin's Rifle diffhist +3,186 System talk contribs (Created page with "<!-- GENERATED HEADER - DO NOT EDIT --> {{ItemInfo/Weapon | item_id = LongRifle_Unique_Poison_03 | name = Assassin's Rifle | image = thumb | added = v1.1.0 (Initial Game Release) | market_price = 25000.0 | max_stack = 1 | volume = 2.0 | long_description = Many in the Imperium have heard of chaumurky, poison administered through the drink, and chaumas, poison delivered through the food. This :Categor...")
N    00:36  Long Shot diffhist +3,293 System talk contribs (Created page with "<!-- GENERATED HEADER - DO NOT EDIT --> {{ItemInfo/Weapon | item_id = LongRifle_Unique_Poison_04 | name = Long Shot | image = thumb | added = v1.1.0 (Initial Game Release) | market_price = 56000.0 | max_stack = 1 | volume = 2.0 | long_description = This Unique rifle was named for an assassin who was paid a huge sum by the Atreides to take down the Beast Rabban. Witnesses say that...")
N    00:36  Thufir's Best diffhist +3,784 System talk contribs (Created page with "<!-- GENERATED HEADER - DO NOT EDIT --> {{ItemInfo/Weapon | item_id = LongRifle_Unique_Poison_05 | name = Thufir's Best | image = thumb | added = v1.1.0 (Initial Game Release) | market_price = 86000.0 | max_stack = 1 | volume = 2.0 | long_description = Piter de Vries and Thufir Hawat are both trained assassins as well as Mentats. In the few instances where their masters must meet under a sign of truce...")
N    00:36  Dunewatcher diffhist +3,574 System talk contribs (Created page with "<!-- GENERATED HEADER - DO NOT EDIT --> {{ItemInfo/Weapon | item_id = LongRifle_Unique_Poison_06 | name = Dunewatcher | image = thumb | added = v1.1.0 (Initial Game Release) | market_price = 130000.0 | max_stack = 1 | volume = 2.0 | long_description = Fremen warriors modified these Unique rifles and used them in their relentless guerilla campaign against the Harkonnen. A single Fr...")
     00:36  Standard GRDA 44 diffhist −164 System talk contribs
N    00:36  Artisan GRDA 44 diffhist +2,393 System talk contribs (Created page with "<!-- GENERATED HEADER - DO NOT EDIT --> {{ItemInfo/Weapon | item_id = Scattergun_Prototype0 | name = Artisan GRDA 44 | image = thumb | added = v1.1.0 (Initial Game Release) | market_price = 6600.0 | max_stack = 1 | volume = 2.0 | long_description = Heavy for its size, it is highly recommended to hold the GRDA 44 with both hands, despite certain actors portraying its use with one in each hand. | short_desc...")
N    00:36  House GRDA 44 diffhist +2,535 System talk contribs (Created page with "<!-- GENERATED HEADER - DO NOT EDIT --> {{ItemInfo/Weapon | item_id = Scattergun_Prototype1 | name = House GRDA 44 | image = thumb | added = v1.1.0 (Initial Game Release) | market_price = 21000.0 | max_stack = 1 | volume = 2.0 | long_description = Heavy for its size, it is highly recommended to hold the GRDA 44 with both hands, despite certain actors portraying its use with one in each hand. | short_descr...")
N    00:35  Adept GRDA 44 diffhist +2,544 System talk contribs (Created page with "<!-- GENERATED HEADER - DO NOT EDIT --> {{ItemInfo/Weapon | item_id = Scattergun_Prototype2 | name = Adept GRDA 44 | image = thumb | added = v1.1.0 (Initial Game Release) | market_price = 35000.0 | max_stack = 1 | volume = 2.0 | long_description = Heavy for its size, it is highly recommended to hold the GRDA 44 with both hands, despite certain actors portraying its use with one in each hand. | short_descr...")
N    00:35  Regis GRDA 44 diffhist +2,714 System talk contribs (Created page with "<!-- GENERATED HEADER - DO NOT EDIT --> {{ItemInfo/Weapon | item_id = Scattergun_Prototype3 | name = Regis GRDA 44 | image = thumb | added = v1.1.0 (Initial Game Release) | market_price = 57000.0 | max_stack = 1 | volume = 2.0 | long_description = Heavy for its size, it is highly recommended to hold the GRDA 44 with both hands, despite certain actors portraying its use with one in each hand. | short_descr...")
     00:35  Legion Tattoo diffhist +162 System talk contribs
N    00:35  Seb's Kisser diffhist +3,339 System talk contribs (Created page with "<!-- GENERATED HEADER - DO NOT EDIT --> {{ItemInfo/Weapon | item_id = SMG_Unique_LargeMag_03 | name = Seb's Kisser | image = thumb | added = v1.1.0 (Initial Game Release) | market_price = 24000.0 | max_stack = 1 | volume = 2.0 | long_description = Seb was a veteran of the Kytheria, that came down in the Hagga Rift. With a few survivors, Seb was able to escape the rift and overtake a small slaver cave near...")
N    00:35  Ironwatch Special diffhist +3,281 System talk contribs (Created page with "<!-- GENERATED HEADER - DO NOT EDIT --> {{ItemInfo/Weapon | item_id = SMG_Unique_LargeMag_04 | name = Ironwatch Special | image = thumb | added = v1.1.0 (Initial Game Release) | market_price = 53000.0 | max_stack = 1 | volume = 2.0 | long_description = The history of Ironwatch is tied to the fate of the great Ironworks of Vermillius Gap. When they were abandoned, so was Ironwatch. This :Category:Unique|...")
N    00:35  Relentless diffhist +3,631 System talk contribs (Created page with "<!-- GENERATED HEADER - DO NOT EDIT --> {{ItemInfo/Weapon | item_id = SMG_Unique_LargeMag_05 | name = Relentless | image = thumb | added = v1.1.0 (Initial Game Release) | market_price = 82000.0 | max_stack = 1 | volume = 2.0 | long_description = The Atreides base in the Hagga Basin overlooks the radiated shipwrecks of the Sheol. Sometimes, during the long watches of the night, when a soldier has time to c...")
N    00:35  Artisan JABAL Spitdart diffhist +2,425 System talk contribs (Created page with "<!-- GENERATED HEADER - DO NOT EDIT --> {{ItemInfo/Weapon | item_id = SmugDmr3 | name = Artisan JABAL Spitdart | image = thumb | added = v1.1.0 (Initial Game Release) | market_price = 6600.0 | max_stack = 1 | volume = 2.0 | long_description = Another workhorse of a weapon, the JABAL Spitdart is scoped for long range engagements and fires darts capable of poisoning targets. | short_description = Rapid cycling sc...")
N    00:35  House JABAL Spitdart diffhist +2,567 System talk contribs (Created page with "<!-- GENERATED HEADER - DO NOT EDIT --> {{ItemInfo/Weapon | item_id = SmugDmr4 | name = House JABAL Spitdart | image = thumb | added = v1.1.0 (Initial Game Release) | market_price = 21000.0 | max_stack = 1 | volume = 2.0 | long_description = Another workhorse of a weapon, the JABAL Spitdart is scoped for long range engagements and fires darts capable of poisoning targets. | short_description = Rapid cycling sco...")
N    00:35  Adept JABAL Spitdart diffhist +2,576 System talk contribs (Created page with "<!-- GENERATED HEADER - DO NOT EDIT --> {{ItemInfo/Weapon | item_id = SmugDmr5 | name = Adept JABAL Spitdart | image = thumb | added = v1.1.0 (Initial Game Release) | market_price = 35000.0 | max_stack = 1 | volume = 2.0 | long_description = Another workhorse of a weapon, the JABAL Spitdart is scoped for long range engagements and fires darts capable of poisoning targets. | short_description = Rapid cycling sco...")
N    00:35  Regis JABAL Spitdart diffhist +2,746 System talk contribs (Created page with "<!-- GENERATED HEADER - DO NOT EDIT --> {{ItemInfo/Weapon | item_id = SmugDmr6 | name = Regis JABAL Spitdart | image = thumb | added = v1.1.0 (Initial Game Release) | market_price = 57000.0 | max_stack = 1 | volume = 2.0 | long_description = Another workhorse of a weapon, the JABAL Spitdart is scoped for long range engagements and fires darts capable of poisoning targets. | short_description = Rapid cycling sco...")
     00:35  Aren's Vengeance diffhist −16 System talk contribs
     00:35  Fila's Regret diffhist +13 System talk contribs
N    00:35  Zaal's Companion diffhist +3,049 System talk contribs (Created page with "<!-- GENERATED HEADER - DO NOT EDIT --> {{ItemInfo/Weapon | item_id = UniqueAr_Burst_03 | name = Zaal's Companion | image = thumb | added = v1.1.0 (Initial Game Release) | market_price = 24000.0 | max_stack = 1 | volume = 2.0 | long_description = Zaal Karak captured this rifle on a raid into the Vermillius Gap for fresh slaves. He admired the workmanship but chose to reinforce it with more robust materials. Ot...")
N    00:35  Stammershot diffhist +3,648 System talk contribs (Created page with "<!-- GENERATED HEADER - DO NOT EDIT --> {{ItemInfo/Weapon | item_id = UniqueAr_Burst_04 | name = Stammershot | image = thumb | added = v1.1.0 (Initial Game Release) | market_price = 54000.0 | max_stack = 1 | volume = 2.0 | long_description = A young Atreides engineer with a very bad stutter was routinely ridiculed by his fellows stationed at The Aegis. To reduce his stutter, he began using semuta to help calm...")
N    00:35  Mendek's Rattle diffhist +3,419 System talk contribs (Created page with "<!-- GENERATED HEADER - DO NOT EDIT --> {{ItemInfo/Weapon | item_id = UniqueAr_Burst_05 | name = Mendek's Rattle | image = thumb | added = v1.1.0 (Initial Game Release) | market_price = 84000.0 | max_stack = 1 | volume = 2.0 | long_description = General Mendek was a swordsman all his life, until he was stationed on Arrakis. When he saw the lack of shields among the Fremen, he commissioned a :Category:Unique|...")
N    00:35  Indara's Lullaby diffhist +3,914 System talk contribs (Created page with "<!-- GENERATED HEADER - DO NOT EDIT --> {{ItemInfo/Weapon | item_id = UniqueAr_Burst_06 | name = Indara's Lullaby | image = thumb | added = v1.1.0 (Initial Game Release) | market_price = 120000.0 | max_stack = 1 | volume = 2.0 | long_description = When the War of Assassins came to Arrakis, Indara and her husband, Ardan, were stationed at a small Atreides outpost on the shield wall. As the relentless attacks of...")
N    00:35  The Tapper diffhist +3,026 System talk contribs (Created page with "<!-- GENERATED HEADER - DO NOT EDIT --> {{ItemInfo/Weapon | item_id = UniqueAr1 | name = The Tapper | image = thumb | added = v1.1.0 (Initial Game Release) | market_price = 24000.0 | max_stack = 1 | volume = 2.0 | long_description = This Unique battle rifle has been modified with a mechanism that adds a touch of explosive powder to every dart that passes down the barrel. Though ranged weapons are...")
N    00:35  Pipecleaner diffhist +3,115 System talk contribs (Created page with "<!-- GENERATED HEADER - DO NOT EDIT --> {{ItemInfo/Weapon | item_id = UniqueAr2 | name = Pipecleaner | image = thumb | added = v1.1.0 (Initial Game Release) | market_price = 54000.0 | max_stack = 1 | volume = 2.0 | long_description = This Unique battle rifle has been modified with a mechanism that adds a touch of explosive powder to every dart that passes down the barrel. The Sandflies use weapons...")
N    00:35  Scrubber diffhist +3,252 System talk contribs (Created page with "<!-- GENERATED HEADER - DO NOT EDIT --> {{ItemInfo/Weapon | item_id = UniqueAr3 | name = Scrubber | image = thumb | added = v1.1.0 (Initial Game Release) | market_price = 84000.0 | max_stack = 1 | volume = 2.0 | long_description = Another weapon liberated from the shipwrecks of the Sheol, this Unique battle rifle has been modified with a mechanism that adds a touch of explosive powder to every dar...")
N    00:34  Salusan Vengeance diffhist +3,546 System talk contribs (Created page with "<!-- GENERATED HEADER - DO NOT EDIT --> {{ItemInfo/Weapon | item_id = UniqueAr4 | name = Salusan Vengeance | image = thumb | added = v1.1.0 (Initial Game Release) | market_price = 120000.0 | max_stack = 1 | volume = 2.0 | long_description = When Salusa Secundus was reduced from a fertile planet to an irradiated wasteland of a planet, House Corrino swore vengeance on their enemies. This Unique batt...")
N    00:34  Firestorm diffhist +3,221 System talk contribs (Created page with "<!-- GENERATED HEADER - DO NOT EDIT --> {{ItemInfo/Weapon | item_id = UniqueScattergun_Fire_04 | name = Firestorm | image = thumb | added = v1.1.0 (Initial Game Release) | market_price = 56000.0 | max_stack = 1 | volume = 2.0 | long_description = The Sandflies created this Unique scattergun by combining some of the principles of the cutteray with the necessities of modern warfare. T...")